Dukes County Commission
| |
Healthy Aging MV
| Community PlanMV Older Adult Survey |
Annual Report | |
Island Health Care
| Community Health Needs AssessmentData By RequestDue to the breadth and sensitivity of data collected by Island Health Care, additional data is available only upon request. Data points collected include services provided, demographic data, referrals, most common illnesses and conditions, etc. |
MV Boards of Health (MVBOH)
| MV Tick Survey Results |
MV EMT Association | No data collected at this time. |
MV Community Education and Training (MVCET) | MVCET Annual Report |
MV Center for Living | MVCL Annual Report |
MV Community Services (MVCS) | Data by RequestDue to the breadth and sensitivity of data collected by the Boards of Health, additional data is available only upon request. Data points collected include disease surveillance data, vaccination rates, and other statistics. |
MV Hospital (MVH) & Windemere Nursing & Rehabilitation Center | MVH Annual ReportCommunity Health Needs Assessment (Triennial)Community Health Improvement PlanCOVID-19 After Action Report (AAR)Data by RequestDue to the breadth and sensitivity of data collected by the Boards of Health, additional data is available only upon request. Data points collected include disease surveillance data, vaccination rates, and other statistics. |
MV Public School System | MA Department of Elementary and Secondary Education (DESE)School District Report CardData by RequestDue to the breadth and sensitivity of data collected by the Boards of Health, additional data is available only upon request. Data points collected include disease surveillance data, vaccination rates, and other statistics. |
MV Youth Task Force | Youth Survey2018 |
Substance Use Disorder (SUD) Coalition | No data available at this time. |
Vineyard Complimentary Medicine (VCM) | Data by RequestDue to the breadth and sensitivity of data collected by the Boards of Health, additional data is available only upon request. Data points collected include disease surveillance data, vaccination rates, and other statistics. |
Dukes County Health Care Access | Health Care Access Annual Report |
Wampanoag Tribe of Aquinnah | No data available at this time. |
Health Imperatives MV
Health Imperatives improves the health, safety, and economic security of low-income and vulnerable
individuals and families. They provide sexual and reproductive health care, other health services.
